Ladders

Season 
Grade 
View
Total Records: 15
Mackay Cricket Association Inc. - Mackay Cricket 3rd Grade - One Day Shield
Mackay Cricket 2020-21 One Day 3rd Grade Comp
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts %
1 Pioneer Valley Green 16 13 1 2 90 2285 406.3 136 1951 490.0 124 1.64
2 Norths 16 11 3 2 77 2424 424.5 124 2037 479.3 105 1.46
3 Walkerston 16 9 4 3 83 2283 398.1 104 2013 440.0 92 1.16
4 Brothers White 16 7 7 2 113 2182 485.3 94 1984 427.4 69 -0.14
5 Magpies 16 7 6 3 102 1734 440.0 95 1831 411.5 69 -0.51 U
6 Sarina Spartans 16 5 8 3 111 1838 417.3 108 2217 436.4 57 -0.67
7 Pioneer Valley Gold 16 5 9 2 110 2099 467.1 92 2156 444.0 51 -0.36 U
8 Pinnacle 16 4 9 3 98 1892 396.5 83 2190 400.1 48 -0.70
9 Brothers Blue 16 3 10 3 106 2071 455.0 93 1958 405.3 39 -0.28
10 Souths Sharks 16 3 10 3 116 1786 438.4 77 2257 394.5 37 -1.64
Notes: Please ensure match results, player scores and match confirmations are completed by 6:00pm Tuesday each week
Last re-calculated: Feb 24, 2021 2:42AM (local time)


Mackay Cricket Association Inc. - Mackay Cricket 1st Grade - DBCT POOLE Cup
Mackay Cricket 2020-21 DBCT POOLE Cup 1st Grade
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts NRR
1 Brothers 13 8 2 3 64 1849 91 1610 87.00 1.75
2 Norths 13 8 2 3 72 2085 85 1595 84.00 1.79
3 Walkerston 13 6 4 3 70 2011 88 1753 66.00 1.18
4 Magpies 13 4 6 3 80 1695 81 1664 48.00 -0.25
5 Souths Sharks 13 4 6 3 89 1566 80 1651 47.00 -0.86
6 Pioneer Valley 13 0 10 3 100 1261 50 2194 12.00 -3.44
Notes: Please ensure match results, player scores and match confirmations are completed by 6:00pm Tuesday each week
Last re-calculated: Feb 24, 2021 2:40AM (local time)


Mackay Cricket Association Inc. - Dixon Homes - Div 1 - T20 Shootout
Dixon Homes Div 1 T20 Shootout
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts NRR
1 Magpies 10 8 2 0 62 1177 80 1097 48.00 0.82 U
2 Walkerston 10 7 3 0 43 1575 70 1184 42.00 2.08
3 Norths 10 7 3 0 47 1163 63 1176 42.00 0.71
4 Brothers 10 5 5 0 74 1315 73 1175 30.00 0.79
5 Pioneer Valley 10 2 8 0 72 1027 54 1392 12.00 -2.60 U
6 Souths Sharks 10 1 9 0 80 1056 38 1289 6.00 -1.89
Notes: Please complete PLAYER SCORES within 5 days of each match
Last re-calculated: Jan 19, 2021 2:42AM (local time)


Mackay Cricket Association Inc. - DBCT - ALL GIRLS Master Blasters
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Pioneer Valley Pink 0 0 0 0 0 0 0
2 Walkerston Red 0 0 0 0 0 0 0
3 Walkerston Green 0 0 0 0 0 0 0
4 All Clubs - Girls Team 0 0 0 0 0 0 0
Last re-calculated: Feb 24, 2021 2:41AM (local time)


Mackay Cricket Association Inc. - Fleetcrew MCA100 Competition
RANK TEAM P W L D RUNS
FOR
OVERS
FACED
WKTS
LOST
RUNS
AGST
OVERS
BOWLED
WKTS
TAKEN
% Pts
1 Brothers 4 2 0 2 284 34 8 157 40 15 4.43 24.00 U
2 Pioneer Valley 3 1 0 2 152 20 5 87 20 4 3.25 16.00 U
3 Walkerston 4 1 1 2 196 40 9 200 34 12 -0.98 16.00 U
4 Norths 3 0 1 2 92 20 7 104 20 4 -0.60 8.00 U
5 Souths/Magpies 4 0 2 2 152 40 14 328 40 8 -4.40 8.00 U
Last re-calculated: Feb 24, 2021 2:40AM (local time)


Mackay Cricket Association Inc. - Dixon Homes - Div 2 - T20 Shootout
Div 2 T20 Shootout
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts %
1 Sarina Spartans 7 6 1 0 24 860 96.2 46 863 140.0 36 2.76 U
2 Norths 7 6 1 0 43 946 125.3 50 786 139.2 36 1.90
3 Magpies 7 5 2 0 49 914 137.1 55 808 134.3 30 0.66 U
4 Brothers 7 4 3 0 42 848 135.3 51 750 127.5 24 0.39 U
5 Walkerston 7 4 3 0 32 856 129.3 46 881 131.0 24 -0.12
6 Pinnacle 7 2 5 0 56 843 140.0 36 911 118.4 12 -1.66 U
7 Pioneer Valley 7 1 6 0 56 872 140.0 33 864 117.1 6 -1.15 U
8 Souths Sharks 7 0 7 0 54 693 140.0 39 969 135.3 0 -2.20
Notes: Please complete PLAYER SCORES within 5 days of each match
Last re-calculated: Jan 19, 2021 2:42AM (local time)


Mackay Cricket Association Inc. - Mackay Cricket 2nd Grade - DBCT Cup
Mackay Cricket 2020-21 DBCT 2nd Grade Comp
RANK TEAM P W L D B WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Norths 10 8 0 2 2 53 1604 75 951 83 2.72
2 Walkerston 10 5 2 3 2 38 817 60 975 57 0.51
3 Magpies 10 5 3 2 2 66 1196 73 1147 52 0.63
4 Sarina Spartans 11 5 4 2 1 68 1486 71 1481 52 0.08
5 Brothers 10 3 4 3 2 64 1080 52 1067 39 0.01
6 Pioneer Valley 10 1 6 3 2 57 1067 41 1224 12 -2.15 A
7 Souths Sharks 11 0 8 3 1 73 986 47 1391 12 -2.60
Notes: Please ensure match results, player scores and match confirmations are completed by 6:00pm Tuesday each week
Last re-calculated: Feb 24, 2021 2:40AM (local time)


Mackay Cricket Association Inc. - Mackay Cricket 4th Grade - One Day Shield
Mackay Cricket 2020-21 4th Grade 1 Day Competition
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts %
1 Pinnacle 15 11 2 2 108 2539 455.0 103 1696 434.1 104 1.67
2 Walkerston 15 9 4 2 70 2075 368.2 109 1726 439.0 92 1.70
3 Eastern Swans 15 6 6 3 86 1689 359.5 102 1852 402.0 65 0.09
4 Norths 15 6 7 2 103 2043 449.0 98 2246 432.1 59 -0.65
5 Brothers 15 4 9 2 98 1496 409.2 91 1905 387.5 36 -1.26 A
6 Sarina 15 2 10 3 116 1628 420.0 78 2045 366.2 30 -1.71
Notes: Please ensure match results, player scores and match confirmations are completed by 6:00pm Tuesday each week
Last re-calculated: Feb 24, 2021 2:40AM (local time)


Mackay Cricket Association Inc. - Stage 3 - (U17) Mackay Junior Cricket
2020/21 MJC Stage 3 UNDER 17
RANK TEAM P W L D RUNS
FOR
OVERS
FACED
WKTS
LOST
RUNS
AGST
OVERS
BOWLED
WKTS
TAKEN
% Pts
1 Pioneer Valley 11 6 2 3 1031 197 64 984 215 78 0.64 56.00
2 Walkerston 12 5 1 6 745 140 49 565 136 45 1.17 54.00
3 PV/Bros 11 3 3 5 1040 167 50 621 159 60 2.32 42.00
4 Magpies 12 2 6 4 629 172 68 964 181 61 -1.67 36.00
5 Souths Sharks 12 2 6 4 675 189 66 986 174 53 -2.08 32.00
Notes: Please complete PLAYER SCORES within 5 days of each match
Last re-calculated: Feb 24, 2021 2:41AM (local time)


Mackay Cricket Association Inc. - Stage 3 - (U14) Mackay Junior Cricket
2019/20 MJCA Stage 3 U14
RANK TEAM P W L D RUNS
FOR
OVERS
FACED
WKTS
LOST
RUNS
AGST
OVERS
BOWLED
WKTS
TAKEN
% Pts
1 Brothers 11 10 0 1 1445 240 69 854 229 80 2.30 84.00
2 Proserpine Junior Cricket Association 12 6 4 2 1374 235 55 1025 235 73 1.49 64.00
3 Norths 12 6 4 2 1165 235 67 1258 228 73 -0.56 64.00
4 Walkerston 12 5 6 1 1027 254 82 1281 265 81 -0.80 56.00
5 Magpies 11 3 7 1 1025 233 75 1278 235 67 -1.05 42.00
6 Pioneer Valley 12 1 10 1 1180 265 89 1520 270 63 -1.18 32.00
Notes: Please complete PLAYER SCORES within 5 days of each match
Last re-calculated: Feb 24, 2021 2:38AM (local time)


Mackay Cricket Association Inc. - DBCT - Stage 2 (U12/13) - Mackay Junior Cricket
2020/21 Stage 2 MJCA
RANK TEAM P W L D RUNS
FOR
OVERS
FACED
WKTS
LOST
RUNS
AGST
OVERS
BOWLED
WKTS
TAKEN
% Pts
1 Walkerston Green 14 12 1 1 1746 258 55 903 260 85 3.28 102.00
2 Magpies Grey 14 11 2 1 1584 265 68 982 265 99 2.27 96.00 U
3 Proserpine JC 14 10 3 1 1396 259 78 1080 262 76 1.26 90.00
4 Magpies White 14 5 8 1 1155 270 91 1357 275 77 -0.66 60.00 U
5 Norths 14 5 8 1 1103 267 95 1407 258 77 -1.32 60.00
6 Pioneer Valley 14 5 8 1 881 270 80 1289 270 73 -1.51 60.00
7 Walkerston Red 14 2 11 1 1035 254 85 1369 260 75 -1.19 42.00
8 Magpies Black 14 2 11 1 944 265 88 1457 258 78 -2.07 42.00
Notes: Please complete PLAYER SCORES within 5 days of each match
Last re-calculated: Feb 24, 2021 2:41AM (local time)


Mackay Cricket Association Inc. - DBCT - Div 1 Master Blasters
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Brothers Blue 0 0 0 0 0 0 0
2 Brothers White 0 0 0 0 0 0 0
3 Magpies White 0 0 0 0 0 0 0
4 Magpies Black 0 0 0 0 0 0 0
5 Norths 0 0 0 0 0 0 0
6 Pioneer Valley 0 0 0 0 0 0 0
7 Pioneer Valley Pink Panthers 0 0 0 0 0 0 0
8 Souths Sharks 0 0 0 0 0 0 0
9 Walkerston Red 0 0 0 0 0 0 0
10 Walkerston Green 0 0 0 0 0 0 0
Last re-calculated: Feb 24, 2021 2:40AM (local time)


Mackay Cricket Association Inc. - DBCT - Div 2 Master Blasters
RANK TEAM P BYE W2 W1 D L1 L2 POINTS
1 Brothers White 0 0 0 0 0 0 0 0
2 Brothers Green 0 1 0 0 0 0 0 0
3 Magpies White 0 0 0 0 0 0 0 0
4 Magpies Black 0 0 0 0 0 0 0 0
5 Magpies Grey 0 0 0 0 0 0 0 0
6 Norths 0 0 0 0 0 0 0 0
7 Pioneer Valley 0 1 0 0 0 0 0 0
8 Sarina Spartans 0 0 0 0 0 0 0 0
9 Souths Sharks 0 0 0 0 0 0 0 0
10 Walkerston 0 0 0 0 0 0 0 0
Last re-calculated: Feb 24, 2021 2:40AM (local time)


Mackay Cricket Association Inc. - Mackay Cricket Ladies Social 8s
Mackay Cricket 2020-21 Ladies Social 8s
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts %
1 Pioneer Valley 10 9 0 1 15 1041 120.0 37 514 120.0 38 4.39
2 Norths She Devils 9 7 1 1 19 992 140.0 31 837 160.0 30 1.85
3 Walkerston Hens 9 5 3 1 20 995 140.0 34 711 137.1 22 1.92
4 Norths Gunners 9 5 3 1 30 1171 157.1 29 990 160.0 22 1.26
5 Magpies 9 4 4 1 27 1078 160.0 29 1049 160.0 18 0.18
6 Brothers 9 4 4 1 28 971 140.0 27 980 136.0 18 -0.27
7 Sarina 9 3 5 1 31 1078 160.0 28 1241 160.0 14 -1.02
8 Eastern Swans 9 3 5 1 30 778 117.0 14 938 120.0 14 -1.17
9 Souths 9 2 6 1 34 852 136.0 20 1110 140.0 10 -1.66
10 Pinnacle 9 2 7 0 27 735 160.0 21 1188 157.0 8 -2.97
11 Walkerston Scrubbers 9 1 7 1 29 735 140.0 20 868 120.0 6 -1.98
Notes: Please complete PLAYER SCORES within 5 days of each match
Last re-calculated: Feb 24, 2021 12:53PM (local time)


Mackay Cricket Association Inc. - Mackay Cricket Over 40 - Monday Night T20 Comp
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts NRR
1 Pioneer Valley 4 4 0 0 21 570 28 419 24.00 2.79 U
2 Walkerston 4 2 1 1 13 434 22 349 15.00 1.67 U
3 Norths 4 2 2 0 27 390 13 400 12.00 -0.67 U
4 Brothers 4 1 2 1 19 305 12 276 3.00 -1.39 U
5 Souths Sharks 4 0 4 0 18 337 23 592 0.00 -2.36 U
Last re-calculated: Feb 24, 2021 2:38AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.