Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Frerichs, Jakob212121413918638 104* 741 39.00 128.9
2 Ryan, Lance L171740611044272 98 698 53.69 113.9
3 Blaik, Peter191812304338502 121* 676 39.76 122.7
4 Deguara, Russell16142112622632 156 533 44.42 150.1
5 Edge, Darren16164020444272 72 435 36.25 110.1
6 Teske, Carl15143010441033 53* 386 35.09 101.8
7 Jepsen, Simon1293010421335 85* 370 61.67 113.5
8 Vassallo, Sam15151032459356 78* 369 26.36 114.6
9 Vella, Michael1313202154396 75* 369 33.55 90.0
10 Vandenberg, Thomas17153112121158 101* 353 29.42 135.2
11 Bock, Joel18156011266292 51 332 36.89 127.2
12 Kennedy, Luke21161001137337 45 326 21.73 110.9
13 Newbery, Liam2418901038130 62* 308 34.22 93.3
14 McEldowney, Chris151360001511178 45* 281 40.14 123.8
15 Holledge, Stuart14124010330  77* 268 33.50 64.0
16 StClair, Mick1410611034865 104* 266 66.50 129.1
17 Sammut, Marcus12129000363145 37* 247 82.33 130.0
18 Pianeda, Nicholas1313101224591 50 221 18.42 118.2
19 Steele, Kenji1510000217175 45 200 20.00 147.1
20 Gustavson, Neil99002099219 53 191 21.22 90.5
21 McFarlane, Thomas14114000113136 47 188 26.86 122.1
22 Murley, Jackson1313900124085 26* 187 46.75 90.3
23 Pretorius, Etienne T1918300215074 35 186 12.40 54.2
24 JACKSON, Luke A15113001115121 34* 181 22.63 116.0
25 Jackson, Nate1111700011027 26* 161 40.25 81.3
26 Newbery, Lachlan1313700220081 22 151 25.17 87.8
27 Maher, Marshall J1111600020047 26* 149 29.80 105.7
28 Peters, Tyler10101000013091 25* 148 NA 90.8
29 Keen, William99900017151 23* 139 NA 101.5
30 Sander, Troy1814400312249 36* 139 13.90 103.7
31 Carey, Warren N11910002204 31* 135 16.88 90.0
32 Lette, Nicholas64101014110 66 134 44.67 159.5
33 Newbery, Cooper13135000801 21* 132 16.50 58.9
34 Jackson, Riley F139400110060 39* 130 26.00 59.6
35 Staas, Maison179200115140 48* 128 18.29 97.0
36 Dodd, Toni-Maree75001018548 51 127 25.40 105.8
37 Penny, Jayden17121003152  36 124 11.27 88.6
38 Deguara, Ricky13137000120124 15 120 20.00 66.7
39 Pace, Courtland108300014462 30* 114 22.80 61.3
40 McPherson, Scott149600015133 30* 109 36.33 85.2
41 Day, Trent1111110006069 15* 104 NA 61.2
42 Balderson, Jett A121120018110 31 102 11.33 51.0
43 Snow, Oliver1111700111092 25* 101 25.25 73.2
44 Carey, Jesse1111600011065 22* 100 20.00 84.0
45 Balderson, Taj D12124001820 31 98 12.25 65.8
46 Maher, Logan J1111200310026 44 96 10.67 48.5
47 Snow, Callum1313600313056 21* 96 13.71 51.1
48 Dodd, Paige75200013124 42* 94 31.33 82.5
49 Pain, Don95300081  23 92 46.00 98.9
50 Blaik, Jaiden98100111027 39 92 13.14 47.2
51 Blomfield, Lloyd A98100210052 24 89 12.71 57.1
52 Carey, Harlee9620021108 45* 87 21.75 82.1
53 Loader, Ayden12123002938 24* 85 9.44 60.7
54 Bourke, Riley111020014013 36 84 10.50 42.0
55 Arruo, Jean C75200041111 26* 83 27.67 84.7
56 Moffatt, Tia54200012083 32* 82 41.00 105.1
57 Becker, Jared1111110005084 12* 80 NA 49.1
58 Garner, Benjamin131360016067 14* 80 11.43 50.0
59 Ross, Brayden D121250031104 23* 76 10.86 58.9
60 Ritchie, Jennifer32100015025 43 75 75.00 153.1
61 Hansen, Morgan43200012041 32* 75 75.00 121.0
62 Frerichs, Shawn2210101405 73* 74 74.00 154.2
63 Noy, Naomi641001113  32* 72 24.00 114.3
64 Vella, Chris209300280  21 70 11.67 58.8
65 Player_1, Unknown9860005378 41* 70 35.00 47.9
66 McFarlane, Joel1312100130135 12 67 6.09 32.2
67 Daniels, Hayden1111100012069 14* 67 67.00 41.6
68 adams, Sam131380015146 14* 63 12.60 47.0
69 Boshoff, Lucas R121240018021 13* 62 7.75 41.3
70 Ryan, Flynn131260023014 13* 58 9.67 40.3
71 o'loughlin, jay44000182  34 58 14.50 116.0
72 Weeks, Andre33101024  52 57 28.50 118.8
73 Arruo, Nicole7510005020 30 52 13.00 53.1
74 Menkins, Ryan121230026037 14 50 5.56 46.7
75 CHAUDHARI, BHAVYA121250034048 16* 50 7.14 43.5
76 Sammut, Will8830005010 23 48 9.60 53.9
77 ********1111110000088 7* 47 NA 28.3
78 Vella, Joseph P181020024028 14 46 5.75 51.1
79 Townsend, Rob19720011153 16 46 9.20 102.2
80 Peoples, Jason A65000060  27 46 9.20 58.2
81 Newbery, Andrew16600012139 24 43 7.17 58.9
82 Williamson, Tracee136100143  18 43 8.60 116.2
83 Klosterman, Max W10930013029 10* 41 6.83 44.6
84 Randles, Michael9730001023 12* 40 10.00 54.8
85 Ponsen, Zakk11920044029 28* 40 5.71 40.4
86 Savage, Emily5320007024 35* 40 40.00 102.6
87 Shanks, Patrick5420005032 12* 38 19.00 53.5
88 Bowyer, Nicholas8610024020 29 38 7.60 56.7
89 Edge, Austin T11100050  34* 34 NA 66.7
90 Latham, John53100140  30* 33 16.50 70.2
91 Peno, Connor121250032011 6* 32 4.57 22.2
92 Randles, Scott8620011129 12* 31 7.75 206.7
93 Player_4, Unknown11100050  30* 30 NA 157.9
94 Gordon, Samuel G87000330  13 30 4.29 32.3
95 Johnstone, Madeline2110004221 30* 30 NA 375.0
96 Keith, Hayley431001413 18* 29 14.50 107.4
97 Boshoff, Chris53100130  22* 28 14.00 56.0
98 McLennan, Kaitlin6530000019 13* 28 14.00 35.4
99 Ryan, Austin1071004308 20 25 4.17 43.9
100 Vella, Jude121230051020 7* 24 2.67 22.6
101 Salter, Nathan9990000042 8* 24 NA 18.8
102 Clarke, Fletcher8310000122 11 22 11.00 146.7
103 Dowton, William121260032013 6* 22 3.67 22.7
104 Latham, Cohen1061001104 7 22 4.40 30.1
105 Christensen, Jacob15410002037 9 19 6.33 51.4
106 Foster, Lawson4440001020 7* 18 NA 36.0
107 Muscat, Kristian751001202 8 17 4.25 48.6
108 Jackson, Clint11000010  17 17 17.00 58.6
109 Gray-Knight, Jordan19730022014 11* 16 4.00 80.0
110 Edge, Harry64100010  6 16 5.33 23.5
111 Loader, Roslyn64100010  5* 15 5.00 31.9
112 Bourke, Luke94100010  7 13 4.33 41.9
113 Newman, Jessica5200001023 8 13 6.50 40.6
114 Burrell, Elizabeth31000001  12 12 12.00 44.4
115 DiFrancesco, Mark F1263002204 9* 11 3.67 33.3
116 Evetts, Ryan13520030012 11* 11 3.67 57.9
117 McFarlane, Emma6300000010 6 11 3.67 37.9
118 Knezevic, Adam G2210001022 9 9 9.00 90.0
119 Bloxsom, Brian531001004 5 7 3.50 35.0
120 Pyke, Talicia320000102 6 7 3.50 50.0
121 Snow, Andrew420000104 5 6 3.00 40.0
122 Arrowsmith, Ryan1173001005 1* 4 1.00 12.5
123 Ritchie, Ben32000000  2 3 1.50 16.7
124 Bell, Brett61000000  3 3 3.00 50.0
125 Rhodes, Joshua21000000  2 2 2.00 25.0
126 Player_3, Unknown211000004 2* 2 NA 100.0
127 Green, James T7100000010 2 2 2.00 33.3
128 Bonnell, Ashlea422000006 1* 2 NA 66.7
129 Smith, Shane51000000  1 1 1.00 16.7
130 Jacob, Jojo110000006 1 1 1.00 33.3
131 HUNT, JED111000006 1* 1 NA 100.0
132 Sturma, Peter P210001002 0 0 0.00 0.0
133 Lotarski, Nicholas151100000  0* 0 NA  
134 Amies, Jade31000100  0 0 0.00 0.0
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.